Admission average calculator for Alberta students
Type your marks. English always counts; tick any other course your program requires, and the rest is your best courses.
Your marks
Your admission average
0 marks in
Your average, program by program
Track the programs you apply to: your average counted each one’s way, and a reminder before each deadline.
Example Alberta, 90 in every course
Strong Possible Not yet Need info What the colours mean
- Strong
- Your average is above last year’s admission range.
- Possible
- Inside the range, or over the minimum when that’s all the school publishes.
- Not yet
- Below the range or the minimum.
- Need info
- No published figure to compare with, or a course mark is missing.
How each university counts
From each university’s own page for students from your province. A dash: its pages give no number or no course.
| University | Courses counted | Always counted |
|---|---|---|
| — | A senior-level English course equivalent to Ontario ENG4U/EAE4U | |
| 5 | Grade 12 English or French, depending on the language of instruction at your school | |
| — | — | |
| 5 | — | |
| — | — | |
| — | — | |
| 5 | — | |
| 5 | English | |
| 5 | — | |
| — | — | |
| — | — | |
| — | — | |
| 5 | — | |
| — | — | |
| — | — | |
| — | — | |
| 6 | — | |
| 5 | One English or French: English Language Arts 30-1, Literature and Composition 35 or French Language Arts 30-1; One mathematics: Mathematics 30-1, Mathematics 30-2 or Mathematics 31 | |
| 5 | English Language Arts 30-1; Mathematics 30-1, Mathematics 30-2 or Mathematics 31; Biology 30, Chemistry 30 or Physics 30 | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | English Language Arts 30-1 | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — |



