阿省学生录取平均分计算器
填上成绩。英语一定算进去;专业要求的其他课也勾上,剩下的取你最好的几门。
你的成绩
你的录取平均分
已填 0 门
各大学怎么算
来自各大学给你所在省份学生的页面。短横:它的页面没写门数或课程。
| 大学 | 算几门 | 一定算的课 |
|---|---|---|
| — | A senior-level English course equivalent to Ontario ENG4U/EAE4U | |
| 5 | Grade 12 English or French, depending on the language of instruction at your school | |
| — | — | |
| 5 | — | |
| — | — | |
| — | — | |
| 5 | — | |
| 5 | English | |
| 5 | — | |
| — | — | |
| — | — | |
| — | — | |
| 5 | — | |
| — | — | |
| — | — | |
| — | — | |
| 6 | — | |
| 5 | One English or French: English Language Arts 30-1, Literature and Composition 35 or French Language Arts 30-1; One mathematics: Mathematics 30-1, Mathematics 30-2 or Mathematics 31 | |
| 5 | English Language Arts 30-1; Mathematics 30-1, Mathematics 30-2 or Mathematics 31; Biology 30, Chemistry 30 or Physics 30 | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | English Language Arts 30-1 | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — |



